No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
==Overview Countries and Regions== | ===Overview Countries and Regions=== | ||
====== The global GoTeach program has by now established '''68 national partnerships in 58 countries''' worldwide. ====== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 29: | Line 31: | ||
|}<nowiki>*</nowiki>) in cooperation with the DHL UK Foundation | |}<nowiki>*</nowiki>) in cooperation with the DHL UK Foundation | ||
[[File:World_Map.png|center|900x900px|GoTeach World-Map|frameless]] | |||
<br /> | <br /> | ||
Latest revision as of 19:10, 13 October 2020
Overview Countries and Regions
The global GoTeach program has by now established 68 national partnerships in 58 countries worldwide.
Region | SOS Children’s Villages | Teach For All network |
---|---|---|
AMERICAS | Argentina – Bolivia – Brazil – Chile – Colombia – Costa Rica – Dominican Republic – Ecuador – El Salvador – Guatemala – Haiti – Honduras – Jamaica – Mexico – Nicaragua – Panama – Paraguay – Peru – Uruguay | Argentina – Chile – Colombia – Ecuador – Paraguay – Peru – Uruguay – Mexico |
AFRICA | Benin – Burundi – Cape Verde – Ghana – Ethiopia – Ivory Coast – Kenya – Lesotho – Mali – Mauritius – Madagascar – Morocco – Nigeria – South Africa – Senegal – Swaziland – Tanzania – Togo – Uganda | Uganda |
ASIA PACIFIC | Indonesia – Sri Lanka – Thailand – Vietnam | Bangladesh – Cambodia – India – Philippines – Malaysia |
EUROPE | Lithuania – Serbia – Sweden | Armenia – Germany – Denmark – Spain – UK* |
MENA | Jordan – Lebanon – Syria | Lebanon |
*) in cooperation with the DHL UK Foundation
Chapter lead | Annette Wollmann |
---|