Leigh Swartz (talk | contribs) No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
===SOS Children's Villages - Outcome-level KPIs=== | |||
===SOS Children's Villages | ======SOS Children’s Villages has defined a framework of desired input, output and outcomes for all corporate volunteering activities in the field of employability. The 2023 GoTeach Framework indicates three mandatory engagements for the same group of young people during the course of one year. A tracking document monitoring the participation in 3 activities needs to be completed by each of the SOS Children's Villages Country teams along with KPI tracking. Reporting of activities should be done on the Protege system for SOS Children's Villages and via the My Volunteering Microsite for the DPDHDL Group. ====== | ||
The KPIs below have been identified as key indicators for results achievement tracking. | |||
% of young people who: | |||
*are confident and motivated about finding a decent job | |||
*have developed professional and entrepreneurial skills and qualifications | |||
*are confident and motivated about finding a decent job | *know how to interact in a professional work environment | ||
*have developed professional and entrepreneurial skills and qualifications | |||
*know how to interact in a professional work environment | |||
*are self-motivated to take responsibility for their own future | *are self-motivated to take responsibility for their own future | ||
*have developed necessary life/soft skills for employment | *have developed necessary life/soft skills for employment |
Latest revision as of 11:31, 23 May 2023
7.5.8.1.1.1 SOS Children's Villages - Outcome-level KPIs
7.5.8.1.1.1.1 SOS Children’s Villages has defined a framework of desired input, output and outcomes for all corporate volunteering activities in the field of employability. The 2023 GoTeach Framework indicates three mandatory engagements for the same group of young people during the course of one year. A tracking document monitoring the participation in 3 activities needs to be completed by each of the SOS Children's Villages Country teams along with KPI tracking. Reporting of activities should be done on the Protege system for SOS Children's Villages and via the My Volunteering Microsite for the DPDHDL Group.
The KPIs below have been identified as key indicators for results achievement tracking.
% of young people who:
- are confident and motivated about finding a decent job
- have developed professional and entrepreneurial skills and qualifications
- know how to interact in a professional work environment
- are self-motivated to take responsibility for their own future
- have developed necessary life/soft skills for employment
- have strong support networks and positive role models
- know their strengths and areas of development
- have improved their job hunting skills
Chapter lead | Susanne Novotny |
---|