No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
As part of the "Explore" pillar, the workshop on Logistics Challenge will give the participants an introduction into the logistics industry. They will also have to prepare and present a number of presentations hence practicing public speaking while further deepening their knowledge on the logistics industry. | |||
As part of the "Explore" pillar, the workshop on Logistics Challenge will give the participants an introduction into the logistics industry with DHL Group as an example. They will also have to prepare and present a number of presentations hence practicing public speaking while further deepening their knowledge on the logistics industry. | |||
=== Objectives === | === Objectives === | ||
Line 14: | Line 15: | ||
=== Number of Participants and Volunteers === | === Number of Participants and Volunteers === | ||
The suggested maximum number of participants is 20 as the current timing and interaction has been defined for this number of participants. To support the students the suggestion is to have one volunteer for each 3 to 4 participants. Volunteers can help wsize, the duration of the activities and the number of volunteers required. | The suggested maximum number of participants is 20 as the current timing and interaction has been defined for this number of participants. To support the students the suggestion is to have one volunteer for each 3 to 4 participants. Volunteers can help wsize, the duration of the activities and the number of volunteers required. | ||
=== GoTeach Library Materials === | |||
{{Textbox|boxtype=important|header=|text= | ''More detailed insights and information on this activity can be found in the materials from our GoTeach library below.'' | ||
{{Textbox|boxtype=important|header=Further Support|text=Further materials for the implementation of the activity as well as translations in French and Spanish can be found as editable versions in the GoTeach library on our DHL Group SharePoint (https://dpdhl.sharepoint.com/sites/Sustain-Hub/SitePages/go-programs.aspx). In case you have trouble accessing the SharePoint or other questions, please contact us at goteachwiki@dhl.com.|icon=yes}} | |||
[[File:GoTeach LOGISTICS CHALLENGE Facilitator Notes.pdf|thumb|[[:File:GoTeach LOGISTICS CHALLENGE Facilitator Notes.pdf|GoTeach LOGISTICS CHALLENGE Facilitator Notes.pdf]]|428x428px|center]] | |||
[[File:GoTeach LOGISTICS CHALLENGE slides.pdf|center|thumb|495x495px]] | |||
[[File:GoTeach LOGISTICS CHALLENGE Workbook.pdf|center|thumb|489x489px]] | |||
__FORCETOC__ |
Latest revision as of 12:18, 9 August 2024
As part of the "Explore" pillar, the workshop on Logistics Challenge will give the participants an introduction into the logistics industry with DHL Group as an example. They will also have to prepare and present a number of presentations hence practicing public speaking while further deepening their knowledge on the logistics industry.
5.5.1 Objectives
By the end of this Workshop, the participants will be able to:
- Explain in general terms what the logistics industry is about
- Using DHL Group as an example, present the key specifics of the DHL Group divisions; Express, Supply Chain and Global Forwarding as well as specifics of the DHL Group’s Environmental Focus
- Prepare a pitch and present this in a professional setting
5.5.2 Target Audience
The target audience for this module are young people from vulnerable communities who are transitioning from school to the world of work. The organizations SOS children’s Villages International and Teach for All Network will nominate the participants that would benefit from this intervention.
5.5.3 Number of Participants and Volunteers
The suggested maximum number of participants is 20 as the current timing and interaction has been defined for this number of participants. To support the students the suggestion is to have one volunteer for each 3 to 4 participants. Volunteers can help wsize, the duration of the activities and the number of volunteers required.
5.5.4 GoTeach Library Materials
More detailed insights and information on this activity can be found in the materials from our GoTeach library below.