(Created page with "<bookshelf src="Book:GoTeach Wiki" /> {{GoTeachWiki/Foot | chapterLead = Susanne Novotny }}") Tag: 2017 source edit |
No edit summary |
||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
== KPI's Outcome-Level == | |||
% of young people that: | |||
* are confident and motivated about finding a decent job. | |||
* have developed professional and entrepreneurial skills and qualifications. | |||
* know how to interact in a professional work environment. | |||
* are self-motivated to take responsibility for their own future | |||
* have developed necessary life/soft skills for employment | |||
* have strong support networks and positive role models | |||
* know their strengths and areas of development | |||
* have improved their job hunting skills<br /> | |||
{{GoTeachWiki/Foot | {{GoTeachWiki/Foot | ||
| chapterLead = Susanne Novotny | | chapterLead = Susanne Novotny | ||
}} | }} |
Revision as of 18:57, 17 September 2020
7.5.8.1.1.1 KPI's Outcome-Level
% of young people that:
- are confident and motivated about finding a decent job.
- have developed professional and entrepreneurial skills and qualifications.
- know how to interact in a professional work environment.
- are self-motivated to take responsibility for their own future
- have developed necessary life/soft skills for employment
- have strong support networks and positive role models
- know their strengths and areas of development
- have improved their job hunting skills
Chapter lead | Susanne Novotny |
---|