No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
== '''My volunteering Platform''' == | |||
The <span class="col-orange">myVolunteering Microsite</span> is the central platform for all volunteering activities of DPDHL at '''https://volunteering-dpdhl.com''' including the reporting of completed '''Teach For All partnership''' activities. The microsite is accessible for all employees with DPDHL company email and Single Sign On (no additional login required) and offers special control functions for regional coordinators. For the Teach For All reporting the focus area ''“Teach For All partnership”'' must be selected. | |||
==== '''Employee Shuttle''' ==== | |||
The '''GoTeach Employee Shuttle''' is an online sample survey conducted in all participating GoTeach countries among white collar DPDHL employees. The survey is conducted annually and managed by the Global GoTeach team. The survey results are distributed by the Global Team to the Regional GoTeach Managers for information and follow-up with the local GoTeach teams to celebrate the achievements or initiate new measures in case of improvement areas. | |||
==== '''Annual Surveys''' ==== | |||
On an annual basis questionnaires are distributed to young people and volunteers who participated in GoTeach in order to collect feedback on the activities so we can learn from that and where necessary improve. | |||
==== '''Planning template''' ==== | |||
In an annual reporting template further information on all compulsory indicators of the results framework (on input, output and outcome level) are collected. | |||
==== '''YouthCan! database''' ==== | |||
This database is used for specific project output and activity monitoring in the partnership with SOS Children’s Villages [https://www.youthcan.global/ www.youthcan.global] | |||
Revision as of 14:49, 24 September 2020
7.5.8.3.1 My volunteering Platform
The myVolunteering Microsite is the central platform for all volunteering activities of DPDHL at https://volunteering-dpdhl.com including the reporting of completed Teach For All partnership activities. The microsite is accessible for all employees with DPDHL company email and Single Sign On (no additional login required) and offers special control functions for regional coordinators. For the Teach For All reporting the focus area “Teach For All partnership” must be selected.
7.5.8.3.1.1 Employee Shuttle
The GoTeach Employee Shuttle is an online sample survey conducted in all participating GoTeach countries among white collar DPDHL employees. The survey is conducted annually and managed by the Global GoTeach team. The survey results are distributed by the Global Team to the Regional GoTeach Managers for information and follow-up with the local GoTeach teams to celebrate the achievements or initiate new measures in case of improvement areas.
7.5.8.3.1.2 Annual Surveys
On an annual basis questionnaires are distributed to young people and volunteers who participated in GoTeach in order to collect feedback on the activities so we can learn from that and where necessary improve.
7.5.8.3.1.3 Planning template
In an annual reporting template further information on all compulsory indicators of the results framework (on input, output and outcome level) are collected.
7.5.8.3.1.4 YouthCan! database
This database is used for specific project output and activity monitoring in the partnership with SOS Children’s Villages www.youthcan.global
Chapter lead | Susanne Novotny |
---|