No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
|}<nowiki>*</nowiki>) in cooperation with the DHL UK Foundation | |}<nowiki>*</nowiki>) in cooperation with the DHL UK Foundation | ||
The global GoTeach program has by now established ''' | The global GoTeach program has by now established '''68 national partnerships in 58 countries''' worldwide. | ||
[[File:World Map.png|none|thumb|900x900px|GoTeach World-Map]] | |||
<br /> | |||
{{GoTeachWiki/Foot | {{GoTeachWiki/Foot |
Revision as of 18:01, 12 October 2020
Overview Countries and Regions
Region | SOS Children’s Villages | Teach For All network |
---|---|---|
AMERICAS | Argentina – Bolivia – Brazil – Chile – Colombia – Costa Rica – Dominican Republic – Ecuador – El Salvador – Guatemala – Haiti – Honduras – Jamaica – Mexico – Nicaragua – Panama – Paraguay – Peru – Uruguay | Argentina – Chile – Colombia – Ecuador – Paraguay – Peru – Uruguay – Mexico |
AFRICA | Benin – Burundi – Cape Verde – Ghana – Ethiopia – Ivory Coast – Kenya – Lesotho – Mali – Mauritius – Madagascar – Morocco – Nigeria – South Africa – Senegal – Swaziland – Tanzania – Togo – Uganda | Uganda |
ASIA PACIFIC | Indonesia – Sri Lanka – Thailand – Vietnam | Bangladesh – Cambodia – India – Philippines – Malaysia |
EUROPE | Lithuania – Serbia – Sweden | Armenia – Germany – Denmark – Spain – UK* |
MENA | Jordan – Lebanon – Syria | Lebanon |
*) in cooperation with the DHL UK Foundation
The global GoTeach program has by now established 68 national partnerships in 58 countries worldwide.
Chapter lead | Annette Wollmann |
---|