No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
==Deutsche Post DHL Group== | ===Deutsche Post DHL Group=== | ||
====== With around 550,000 employees in over 220 countries and territories, Deutsche Post DHL Group is the world's leading logistics company. ====== | |||
With around 550,000 employees in over 220 countries and territories, Deutsche Post DHL Group is the world's leading logistics company. The Group assumes social responsibility by connecting people and markets and enabling global trade. It pursues the strategic goals of being the first choice worldwide for customers, employees and investors and a benchmark for responsible business. As a long-standing partner of the United Nations, it supports the goals for sustainable development by 2030. | The Group assumes social responsibility by connecting people and markets and enabling global trade. It pursues the strategic goals of being the first choice worldwide for customers, employees and investors and a benchmark for responsible business. As a long-standing partner of the United Nations, it supports the goals for sustainable development by 2030. | ||
<br /> | <br /> | ||
Line 9: | Line 9: | ||
[[File:DPDHL Group logo rgb.png|center|frameless]] | [[File:DPDHL Group logo rgb.png|center|frameless]] | ||
==SOS Children’s Villages== | ===SOS Children’s Villages=== | ||
====== SOS Children's Villages is the world’s largest non-governmental organization focused on supporting children and young people without parental care, or at risk of losing it. ====== | |||
SOS Children's Villages is the world’s largest non-governmental organization focused on supporting children and young people without parental care, or at risk of losing it. Founded in 1949 as a non-denominational organization, its presence grew to 136 countries and territories today. The organization’s work is anchored in the UN Convention on the Rights of the Child and the UN Guidelines for the Alternative Care of Children. It operates more than 2,600 locally led programs, directly reaching more than a million children, young people and families. | Founded in 1949 as a non-denominational organization, its presence grew to 136 countries and territories today. The organization’s work is anchored in the UN Convention on the Rights of the Child and the UN Guidelines for the Alternative Care of Children. It operates more than 2,600 locally led programs, directly reaching more than a million children, young people and families. | ||
Many SOS Children’s Villages are affiliated with kindergartens, schools, educational centers, medical centers or emergency relief programs, which are also available to needy children and families in the neighborhood. SOS Children’s Villages partners with donors, communities, governments and other organizations to reach the children and young people who need support, and advocates for governments to uphold their obligations with regard to children’s rights. By promoting social development, strengthening families, and ensuring education and healthcare, SOS Children’s Villages also makes a lasting contribution to positive change and growth in communities. | Many SOS Children’s Villages are affiliated with kindergartens, schools, educational centers, medical centers or emergency relief programs, which are also available to needy children and families in the neighborhood. SOS Children’s Villages partners with donors, communities, governments and other organizations to reach the children and young people who need support, and advocates for governments to uphold their obligations with regard to children’s rights. By promoting social development, strengthening families, and ensuring education and healthcare, SOS Children’s Villages also makes a lasting contribution to positive change and growth in communities. | ||
Line 21: | Line 21: | ||
[[File:SOS-Umbrellaaaa.jpg|center|frameless]] | [[File:SOS-Umbrellaaaa.jpg|center|frameless]] | ||
<br /> | <br /> | ||
==Teach For All== | ===Teach For All=== | ||
Teach For All is a global network, currently comprising more than 50 independent, locally led and funded partners with a shared vision to develop collective leadership in classrooms and communities in order to ensure that all children can fulfill their potential. The organization aims to ensure that students gain the skills, awareness, agency, and mindset they require to enter the world of work and pursue meaningful careers, to grow as civic leaders and to be in a position to shape a better future for themselves and all of us. | ====== Teach For All is a global network, currently comprising more than 50 independent, locally led and funded partners with a shared vision to develop collective leadership in classrooms and communities in order to ensure that all children can fulfill their potential. ====== | ||
The organization aims to ensure that students gain the skills, awareness, agency, and mindset they require to enter the world of work and pursue meaningful careers, to grow as civic leaders and to be in a position to shape a better future for themselves and all of us. | |||
Teach For All network partners recruit and develop promising university graduates and young professionals with diverse backgrounds to commit to teach for two years in under-resourced schools and communities. Today, network organizations are placing 14,600 teachers in under-resourced schools in their countries, and supporting the continued leadership development of 75,000 alumni. These teachers and alumni are transforming life chances for children by developing solutions to local challenges in the classroom and beyond. On average, more than 70% of their alumni continue to work in education, while still others work in other fields to improve the quality of life in low-income communities. These network alumni are launching social enterprises, assuming responsibilities in government ministries, and taking on diverse leadership roles within classrooms, schools, businesses, and communities. | Teach For All network partners recruit and develop promising university graduates and young professionals with diverse backgrounds to commit to teach for two years in under-resourced schools and communities. Today, network organizations are placing 14,600 teachers in under-resourced schools in their countries, and supporting the continued leadership development of 75,000 alumni. These teachers and alumni are transforming life chances for children by developing solutions to local challenges in the classroom and beyond. On average, more than 70% of their alumni continue to work in education, while still others work in other fields to improve the quality of life in low-income communities. These network alumni are launching social enterprises, assuming responsibilities in government ministries, and taking on diverse leadership roles within classrooms, schools, businesses, and communities. |
Revision as of 19:31, 13 October 2020
2.2.1 Deutsche Post DHL Group
2.2.1.1 With around 550,000 employees in over 220 countries and territories, Deutsche Post DHL Group is the world's leading logistics company.
The Group assumes social responsibility by connecting people and markets and enabling global trade. It pursues the strategic goals of being the first choice worldwide for customers, employees and investors and a benchmark for responsible business. As a long-standing partner of the United Nations, it supports the goals for sustainable development by 2030.
2.2.2 SOS Children’s Villages
2.2.2.1 SOS Children's Villages is the world’s largest non-governmental organization focused on supporting children and young people without parental care, or at risk of losing it.
Founded in 1949 as a non-denominational organization, its presence grew to 136 countries and territories today. The organization’s work is anchored in the UN Convention on the Rights of the Child and the UN Guidelines for the Alternative Care of Children. It operates more than 2,600 locally led programs, directly reaching more than a million children, young people and families.
Many SOS Children’s Villages are affiliated with kindergartens, schools, educational centers, medical centers or emergency relief programs, which are also available to needy children and families in the neighborhood. SOS Children’s Villages partners with donors, communities, governments and other organizations to reach the children and young people who need support, and advocates for governments to uphold their obligations with regard to children’s rights. By promoting social development, strengthening families, and ensuring education and healthcare, SOS Children’s Villages also makes a lasting contribution to positive change and growth in communities.
For more information visit: https://www.sos-childrensvillages.org
2.2.3 Teach For All
The organization aims to ensure that students gain the skills, awareness, agency, and mindset they require to enter the world of work and pursue meaningful careers, to grow as civic leaders and to be in a position to shape a better future for themselves and all of us.
Teach For All network partners recruit and develop promising university graduates and young professionals with diverse backgrounds to commit to teach for two years in under-resourced schools and communities. Today, network organizations are placing 14,600 teachers in under-resourced schools in their countries, and supporting the continued leadership development of 75,000 alumni. These teachers and alumni are transforming life chances for children by developing solutions to local challenges in the classroom and beyond. On average, more than 70% of their alumni continue to work in education, while still others work in other fields to improve the quality of life in low-income communities. These network alumni are launching social enterprises, assuming responsibilities in government ministries, and taking on diverse leadership roles within classrooms, schools, businesses, and communities.
Through the network’s shared approach, Teach For All partners strive for both immediate and long-term impact: developing effective teachers to provide quality education and expanded opportunities for marginalized students today, and investing in their development as collaborative leaders who will continue to pursue lasting change for children, within and beyond the education sector, throughout their careers.
For more information visit: https://teachforall.org
Chapter lead | Chirlie Felix |
---|