No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
==Overview: Countries and Regions== | ==Overview: Countries and Regions== | ||
======To date, the global GoTeach program has established ''' | ======To date, the global GoTeach program has established 70 '''national partnerships in 60 countries''' worldwide.====== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 20: | Line 20: | ||
|- | |- | ||
|AFRICA | |AFRICA | ||
|Benin – Burundi – Cape Verde – Ghana – Ethiopia – Ivory Coast – Kenya – Lesotho – Mali – Mauritius – Madagascar – Morocco – Nigeria – South Africa – Senegal – Swaziland – Tanzania – Togo – Uganda | |<span style="color: black">Benin – Burundi – </span><span style="color: black">Cape Verde – </span><span style="color: black">Ghana – Ethiopia – </span><span style="color: black">Ivory </span><span style="color: black">Coast – </span><span style="color: black"><span style="mso-spacerun:yes"> </span>Kenya – </span><span style="color: black">Lesotho – </span><span style="color: black">Mali – Mauritius – </span><span style="color: black">Madagascar – </span><span style="color: black">Morocco – </span><span style="color: black">Mozambique - </span><span style="color: black">Nigeria – Rwanda – South Africa – </span><span style="color: black">Senegal – Swaziland </span><span style="color: black">– Tanzania – Togo – Uganda</span> | ||
|Uganda | |Uganda | ||
|- | |- | ||
Line 37: | Line 37: | ||
<br /> | <br /> | ||
Revision as of 11:49, 23 March 2021
2.3.1 History
GoTeach celebrated its 10th anniversary in 2019.
The seeds of GoTeach were sown in 2009 when SOS Children's Villages Madagascar and DHL International Madagascar started a youth employability partnership. At the same time, DPDHL and Teach First Deutschland, one of the partners in the Teach For All global network, launched a partnership in Germany. A year later, DPDHL officially kicked off the GoTeach program with SOS Children’s Villages and Teach For All. In just over ten years, GoTeach has never stopped growing - and today boasts partnerships in nearly 60 countries.
2.3.2 Overview: Countries and Regions
2.3.2.1 To date, the global GoTeach program has established 70 national partnerships in 60 countries worldwide.
Region | SOS Children’s Villages | Teach For All network |
---|---|---|
AMERICAS | Argentina – Bolivia – Brazil – Chile – Colombia – Costa Rica – Dominican Republic – Ecuador – El Salvador – Guatemala – Haiti – Honduras – Jamaica – Mexico – Nicaragua – Panama – Paraguay – Peru – Uruguay | Argentina – Chile – Colombia – Ecuador – Paraguay – Peru – Uruguay – Mexico |
AFRICA | Benin – Burundi – Cape Verde – Ghana – Ethiopia – Ivory Coast – Kenya – Lesotho – Mali – Mauritius – Madagascar – Morocco – Mozambique - Nigeria – Rwanda – South Africa – Senegal – Swaziland – Tanzania – Togo – Uganda | Uganda |
ASIA PACIFIC | Indonesia – Sri Lanka – Thailand – Vietnam | Bangladesh – Cambodia – India – Philippines – Malaysia |
EUROPE | Lithuania – Serbia – Sweden | Armenia – Germany – Denmark – Spain – UK* |
MENA | Jordan – Lebanon – Syria | Lebanon |
*) in cooperation with the DHL UK Foundation
Chapter lead | Annette Wollmann |
---|