No edit summary |
Kirsty Moore (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
===SOS Children's Villages - | ===SOS Children's Villages - Outcome-level KPIs=== | ||
====== SOS Children’s Villages has defined a framework of desired | ======SOS Children’s Villages has defined a framework of desired input, output and outcomes for all corporate volunteering activities in the field of employability.====== | ||
The KPIs below have been identified as key indicators for results achievement tracking. | |||
% of young people | % of young people who: | ||
*are confident and motivated about finding a decent job | *are confident and motivated about finding a decent job | ||
*have developed professional and entrepreneurial skills and qualifications | *have developed professional and entrepreneurial skills and qualifications | ||
*know how to interact in a professional work environment | *know how to interact in a professional work environment | ||
*are self-motivated to take responsibility for their own future | *are self-motivated to take responsibility for their own future | ||
*have developed necessary life/soft skills for employment | *have developed necessary life/soft skills for employment |
Revision as of 16:36, 6 April 2021
7.5.8.1.1.1 SOS Children's Villages - Outcome-level KPIs
7.5.8.1.1.1.1 SOS Children’s Villages has defined a framework of desired input, output and outcomes for all corporate volunteering activities in the field of employability.
The KPIs below have been identified as key indicators for results achievement tracking.
% of young people who:
- are confident and motivated about finding a decent job
- have developed professional and entrepreneurial skills and qualifications
- know how to interact in a professional work environment
- are self-motivated to take responsibility for their own future
- have developed necessary life/soft skills for employment
- have strong support networks and positive role models
- know their strengths and areas of development
- have improved their job hunting skills
Chapter lead | Susanne Novotny |
---|