No edit summary |
Kirsty Moore (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
===M&E is an integral part of GoTeach... === | ===M&E is an integral part of GoTeach...=== | ||
======... and aims to:====== | ======... and aims to:====== | ||
*Set clear standards | *Set clear minimum standards for what should be monitored and evaluated | ||
*Make a clear connection between what we monitor and how the observed effects contribute to the overall objective | *Make a clear connection between what we monitor and how the observed effects contribute to the overall objective | ||
*Leave room for all partners to add their own M&E requirements | *Leave room for all partners to add their own M&E requirements | ||
The data | The data required to review our partnerships at the national level must be aggregated annually (1 January to 31 December 2019). The overall results are published by DPDHL Group. The data also serves as input for ratings and rankings, e.g. for the Dow Jones Sustainability Index. | ||
Each year an annual global GoTeach report is compiled with data from the database and the surveys, disaggregated by region and country and issued for each partnership separately by SOS and Teach | Each year an annual global GoTeach report is compiled with data from the database and the surveys, disaggregated by region and country and issued for each partnership separately by SOS and Teach for All. | ||
Revision as of 16:51, 6 April 2021
7.5.8.2.1 M&E is an integral part of GoTeach...
7.5.8.2.1.1 ... and aims to:
- Set clear minimum standards for what should be monitored and evaluated
- Make a clear connection between what we monitor and how the observed effects contribute to the overall objective
- Leave room for all partners to add their own M&E requirements
The data required to review our partnerships at the national level must be aggregated annually (1 January to 31 December 2019). The overall results are published by DPDHL Group. The data also serves as input for ratings and rankings, e.g. for the Dow Jones Sustainability Index.
Each year an annual global GoTeach report is compiled with data from the database and the surveys, disaggregated by region and country and issued for each partnership separately by SOS and Teach for All.
Chapter lead | Susanne Novotny |
---|