No edit summary |
Kirsty Moore (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
=== Tools for Data Collection === | ===Tools for Data Collection=== | ||
====== | ======Below are examples of various tools used within GoTeach for data collection====== | ||
<br /> | <br /> | ||
__NOTOC__ | __NOTOC__ | ||
====''' | ===='''myVolunteering platform'''==== | ||
The <span class="col-orange">myVolunteering | The <span class="col-orange">myVolunteering microsite</span> '''https://volunteering-dpdhl.com''' is the central platform for all volunteering activities at DPDHL, including reporting for completed '''Teach for All partnership''' activities. The microsite is accessible for all employees with a DPDHL company e-mail (single sign-on <span style="color: rgb(32, 33, 34)">(</span>SSO<span style="color: rgb(32, 33, 34)">''')''' with</span> no additional login required) and offers special control functions for regional coordinators. For Teach for All reporting, the focus area ''“Teach for All partnership”'' must be selected. | ||
===='''Employee Shuttle'''==== | ===='''Employee Shuttle'''==== | ||
The '''GoTeach Employee Shuttle''' is an online sample survey conducted in all participating GoTeach countries among white collar DPDHL employees. The survey is conducted annually and managed by the | The '''GoTeach Employee Shuttle''' is an online sample survey conducted in all participating GoTeach countries among white collar DPDHL employees. The survey is conducted annually and managed by the global GoTeach team. The survey results are distributed by the global team to regional GoTeach managers for information and follow-up with the local GoTeach teams. They can celebrate achievements or initiate new measures in the event improvement measures are required. | ||
===='''Annual | ===='''Annual surveys'''==== | ||
Questionnaires are distributed on an annual basis to young people and volunteers who participated in GoTeach. These surveys aim to collect feedback on activities in order to learn from past experiences and initiate improvements where necessary. | |||
===='''Planning template'''==== | ===='''Planning template'''==== | ||
Further information on all compulsory indicators for the results framework (input, output and outcome) are collected by means of an annual reporting template. | |||
===='''YouthCan! database'''==== | ===='''YouthCan! database'''==== |
Revision as of 17:13, 6 April 2021
7.5.8.3.1 Tools for Data Collection
7.5.8.3.1.1 Below are examples of various tools used within GoTeach for data collection
7.5.8.3.1.1 myVolunteering platform
The myVolunteering microsite https://volunteering-dpdhl.com is the central platform for all volunteering activities at DPDHL, including reporting for completed Teach for All partnership activities. The microsite is accessible for all employees with a DPDHL company e-mail (single sign-on (SSO) with no additional login required) and offers special control functions for regional coordinators. For Teach for All reporting, the focus area “Teach for All partnership” must be selected.
7.5.8.3.1.2 Employee Shuttle
The GoTeach Employee Shuttle is an online sample survey conducted in all participating GoTeach countries among white collar DPDHL employees. The survey is conducted annually and managed by the global GoTeach team. The survey results are distributed by the global team to regional GoTeach managers for information and follow-up with the local GoTeach teams. They can celebrate achievements or initiate new measures in the event improvement measures are required.
7.5.8.3.1.3 Annual surveys
Questionnaires are distributed on an annual basis to young people and volunteers who participated in GoTeach. These surveys aim to collect feedback on activities in order to learn from past experiences and initiate improvements where necessary.
7.5.8.3.1.4 Planning template
Further information on all compulsory indicators for the results framework (input, output and outcome) are collected by means of an annual reporting template.
7.5.8.3.1.5 YouthCan! database
This database is used for specific project output and activity monitoring in the partnership with SOS Children’s Villages www.youthcan.global
Chapter lead | Susanne Novotny |
---|