Kirsty Moore (talk | contribs) No edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
__NOTOC__ | __NOTOC__ | ||
===='''myVolunteering platform'''==== | ===='''myVolunteering platform'''==== | ||
The <span class="col-orange">myVolunteering microsite</span> '''https://volunteering-dpdhl.com''' is the central platform for all volunteering activities at DPDHL, including reporting for completed '''Teach for All | The <span class="col-orange">myVolunteering microsite</span> '''https://volunteering-dpdhl.com''' is the central platform for all volunteering activities at DPDHL, including reporting for completed '''Teach for All and SOS Children's Villages''' partnership activities. The microsite is accessible for all employees with a DPDHL company e-mail (single sign-on <span style="color: rgb(32, 33, 34)">(</span>SSO<span style="color: rgb(32, 33, 34)">''')''' with</span> no additional login required) and offers special control functions for regional coordinators. When reporting, the focus area ''“Teach for All partnership”'' or "SOS partnership" must be selected. | ||
===='''Employee Shuttle'''==== | ===='''Employee Shuttle'''==== | ||
Line 16: | Line 16: | ||
===='''Planning template'''==== | ===='''Planning template'''==== | ||
Further information on all compulsory indicators for the results framework (input, output and outcome) are collected by means of an annual reporting template. | Further information on all compulsory indicators for the results framework (input, output and outcome) are collected by means of an annual reporting template. | ||
Revision as of 10:15, 24 March 2022
7.5.8.3.1 Tools for Data Collection
7.5.8.3.1.1 Below are examples of various tools used within GoTeach for data collection
7.5.8.3.1.1 myVolunteering platform
The myVolunteering microsite https://volunteering-dpdhl.com is the central platform for all volunteering activities at DPDHL, including reporting for completed Teach for All and SOS Children's Villages partnership activities. The microsite is accessible for all employees with a DPDHL company e-mail (single sign-on (SSO) with no additional login required) and offers special control functions for regional coordinators. When reporting, the focus area “Teach for All partnership” or "SOS partnership" must be selected.
7.5.8.3.1.2 Employee Shuttle
The GoTeach Employee Shuttle is an online sample survey conducted in all participating GoTeach countries among white collar DPDHL employees. The survey is conducted annually and managed by the global GoTeach team. The survey results are distributed by the global team to regional GoTeach managers for information and follow-up with the local GoTeach teams. They can celebrate achievements or initiate new measures in the event improvement measures are required.
7.5.8.3.1.3 Annual surveys
Questionnaires are distributed on an annual basis to young people and volunteers who participated in GoTeach. These surveys aim to collect feedback on activities in order to learn from past experiences and initiate improvements where necessary.
7.5.8.3.1.4 Planning template
Further information on all compulsory indicators for the results framework (input, output and outcome) are collected by means of an annual reporting template.
Chapter lead | Susanne Novotny |
---|