No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''<big>GoTeach celebrated its 10th anniversary in 2019.</big>''' | '''<big>GoTeach celebrated its 10th anniversary in 2019.</big>''' | ||
The seeds of GoTeach were sown in 2009 when SOS Children's Villages Madagascar and DHL International Madagascar started a youth employability partnership. At the same time, DHL Group and Teach First Deutschland, one of the partners in the Teach For All global network, launched a partnership in Germany. A year later, DHL Group officially kicked off the GoTeach program with SOS Children’s Villages and Teach For All. In just over ten years, GoTeach has never stopped growing - and today boasts partnerships in more than | The seeds of GoTeach were sown in 2009 when SOS Children's Villages Madagascar and DHL International Madagascar started a youth employability partnership. At the same time, DHL Group and Teach First Deutschland, one of the partners in the Teach For All global network, launched a partnership in Germany. A year later, DHL Group officially kicked off the GoTeach program with SOS Children’s Villages and Teach For All. In just over ten years, GoTeach has never stopped growing - and today boasts partnerships in more than 70 countries. | ||
==Overview: Countries and Regions== | ==Overview: Countries and Regions== | ||
======To date, the global GoTeach program has established | ======To date, the global GoTeach program has established 85 national partnerships around the world====== | ||
<span><span /><br /></span> | <span><span /><br /></span> | ||
'''AMERICAS''' | '''AMERICAS''' | ||
<u>SOS Children's Villages</u>:<span style="color: black"><span style="color: black"> </span>Argentina – Bolivia – Brazil – Chile – Colombia – Costa Rica – Dominican Republic – Ecuador – El Salvador – Guatemala – Haiti –<span style="color: black"> </span> Honduras – Jamaica – Mexico – Nicaragua – Panama – Paraguay<span style="color: black"> </span> – Peru – Uruguay</span> | <u>SOS Children's Villages</u>:<span style="color: black"><span style="color: black"> </span>Argentina – Bolivia – Brazil – Chile – Colombia – Costa Rica – Dominican Republic – Ecuador – El Salvador – Guatemala – Haiti –<span style="color: black"> </span> Honduras – Jamaica – Mexico – Nicaragua – Panama – Paraguay<span style="color: black"> </span> – Peru – Uruguay – Venezuela</span> | ||
<u>Teach For All network</u>: <span class="ve-pasteProtect" style="color: black">Argentina –</span> <span class="ve-pasteProtect" style="color: black">Bolivia -</span> <span class="ve-pasteProtect" style="color: black">Chile – Colombia – Ecuador – Paraguay – Peru – Uruguay – Mexico – Panama</span> | <u>Teach For All network</u>: <span class="ve-pasteProtect" style="color: black">Argentina –</span> <span class="ve-pasteProtect" style="color: black">Bolivia -</span> <span class="ve-pasteProtect" style="color: black">Chile – Colombia – Ecuador – Paraguay – Peru – Uruguay – Mexico – Panama</span> | ||
Line 31: | Line 31: | ||
<span style="color: black">'''EUROPE'''<span style="color: black"> </span></span> | <span style="color: black">'''EUROPE'''<span style="color: black"> </span></span> | ||
<u>SOS Children's Villages:</u> Bulgaria <span style="color: black">– Serbia – Sweden – North Macedonia</span> <span class="ve-pasteProtect" style="color: black">–</span> <span style="color: black">Ukraine</span> | <u>SOS Children's Villages:</u> Bulgaria <span style="color: black">– Serbia – Sweden – North Macedonia</span> <span class="ve-pasteProtect" style="color: black">–</span> Romania <span class="ve-pasteProtect" style="color: black">–</span> <span style="color: black">Ukraine</span> | ||
<u>Teach For All network</u>: <span class="ve-pasteProtect" style="color: black">Armenia – Germany – Denmark – Sweden – Spain – UK*</span> <span class="ve-pasteProtect" style="color: black">–</span> <span class="ve-pasteProtect" style="color: black">Ukraine</span> | <u>Teach For All network</u>: <span class="ve-pasteProtect" style="color: black">Armenia – Germany – Denmark – Sweden – Spain – UK*</span> <span class="ve-pasteProtect" style="color: black">–</span> <span class="ve-pasteProtect" style="color: black">Ukraine</span> |
Revision as of 09:00, 2 July 2024
2.3.1 History
GoTeach celebrated its 10th anniversary in 2019.
The seeds of GoTeach were sown in 2009 when SOS Children's Villages Madagascar and DHL International Madagascar started a youth employability partnership. At the same time, DHL Group and Teach First Deutschland, one of the partners in the Teach For All global network, launched a partnership in Germany. A year later, DHL Group officially kicked off the GoTeach program with SOS Children’s Villages and Teach For All. In just over ten years, GoTeach has never stopped growing - and today boasts partnerships in more than 70 countries.
2.3.2 Overview: Countries and Regions
2.3.2.1 To date, the global GoTeach program has established 85 national partnerships around the world
AMERICAS
SOS Children's Villages: Argentina – Bolivia – Brazil – Chile – Colombia – Costa Rica – Dominican Republic – Ecuador – El Salvador – Guatemala – Haiti – Honduras – Jamaica – Mexico – Nicaragua – Panama – Paraguay – Peru – Uruguay – Venezuela
Teach For All network: Argentina – Bolivia - Chile – Colombia – Ecuador – Paraguay – Peru – Uruguay – Mexico – Panama
AFRICA
SOS Children's Villages: Angola – Benin – Burundi – Burkina Faso – Cape Verde – Gambia – Ghana – Ethiopia – Kingdom of Eswatini – Ivory Coast – Kenya – Lesotho – Mali – Mauritius – Madagascar – Morocco – Mozambique – Namibia – Nigeria – Rwanda – South Africa – Senegal – Sierra Leone – Tanzania – Togo – Uganda
Teach For All network: Uganda - Zimbabwe
ASIA PACIFIC
SOS Children's Villages: Indonesia – Sri Lanka – Thailand – Vietnam - Philippines
Teach For All network: Bangladesh – Cambodia – India – Japan – Malaysia – Philippines
EUROPE
SOS Children's Villages: Bulgaria – Serbia – Sweden – North Macedonia – Romania – Ukraine
Teach For All network: Armenia – Germany – Denmark – Sweden – Spain – UK* – Ukraine
MENA
SOS Children's Villages: Lebanon – Syria
Teach For All network: Lebanon
*) in cooperation with the DHL UK Foundation
Chapter lead | Annette Wollmann |
---|