No edit summary |
(Attachment migration) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
Each year an annual global GoTeach report is compiled with data from the myVolunteering microsite and the surveys, disaggregated by region and country and issued for each partnership separately by SOS Children's Villages and Teach for All. | Each year an annual global GoTeach report is compiled with data from the myVolunteering microsite and the surveys, disaggregated by region and country and issued for each partnership separately by SOS Children's Villages and Teach for All. | ||
Attached a step-by-step guide in English and Spanish on how to report the two partnerships on the myVolunteering microsite. | Attached a '''step-by-step guide''' in English and Spanish on how to report the two partnerships on the myVolunteering microsite. We urge everyone to report immediately after an activity has been conducted. | ||
<br /> | |||
[[File:Timeline.jpg|left]] | |||
<br /> | |||
{{GoTeachWiki/Foot | {{GoTeachWiki/Foot | ||
| chapterLead = Susanne Novotny | | chapterLead = Susanne Novotny | ||
}} | }} | ||
{{AttachmentsList}} | |||
* [[Media:GoTeach Reporting EN.pptx|GoTeach_Reporting_EN.pptx]] -- [[User:Snovotny]], 24 March 2022, 08:19 | |||
* [[Media:GoTeach Reporting SPANISH.pptx|GoTeach_Reporting_SPANISH.pptx]] -- [[User:Snovotny]], 24 March 2022, 08:19 | |||
* [[Media:Reporting 2022 APRIL GoTeach Call.pptx|Reporting_2022_APRIL_GoTeach_Call.pptx]] -- [[User:Snovotny]], 31 March 2022, 12:30 | |||
{{AttachmentsList/End}} |
Latest revision as of 11:47, 3 August 2022
7.5.8.2.1 M&E is an integral part of GoTeach...
7.5.8.2.1.1 ... and aims to:
- Set clear minimum standards for what should be monitored and evaluated
- Make a clear connection between what we monitor and how the observed effects contribute to the overall objective
- Leave room for all partners to add their own M&E requirements
The data required to review our partnerships at the national level must be aggregated annually (1 January to 31 December 2019). The overall results are published by DPDHL Group. The data also serves as input for ratings and rankings, e.g. for the Dow Jones Sustainability Index.
Each year an annual global GoTeach report is compiled with data from the myVolunteering microsite and the surveys, disaggregated by region and country and issued for each partnership separately by SOS Children's Villages and Teach for All.
Attached a step-by-step guide in English and Spanish on how to report the two partnerships on the myVolunteering microsite. We urge everyone to report immediately after an activity has been conducted.
Chapter lead | Susanne Novotny |
---|
7.5.8.2.2 Attachments
- GoTeach_Reporting_EN.pptx -- Susanne Novotny, 24 March 2022, 08:19
- GoTeach_Reporting_SPANISH.pptx -- Susanne Novotny, 24 March 2022, 08:19
- Reporting_2022_APRIL_GoTeach_Call.pptx -- Susanne Novotny, 31 March 2022, 12:30