No edit summary Tag: 2017 source edit |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:GoTeachWiki:Lebanon .png|thumb]] | [[File:GoTeachWiki:Lebanon .png|thumb|left|423x423px]] | ||
=== The Challenge === | |||
==== Risk of marginalization and social exclusion ==== | |||
<bookshelf src="Book:GoTeach Wiki" /> | |||
267 million young people worldwide are neither in employment, education or training, according to a recent report by the [https://www.ilo.org/wcmsp5/groups/public/---dgreports/---dcomm/---publ/documents/publication/wcms_737648.pdf International Labour Organization]. | |||
Without education, work experience and income, especially young people from socially disadvantaged backgrounds are vulnerable to a lifetime of continued poverty. | |||
As a response to this increasing challenge GoTeach was launchend in 2009 to provide significant support in improving employability skills. {{ChapterList|text= | |||
[[GoTeachWiki:What/Definition_of_GoTeach|2.1. Definition of GoTeach]] | [[GoTeachWiki:What/Definition_of_GoTeach|2.1. Definition of GoTeach]] | ||
Revision as of 16:31, 21 July 2020
The Challenge
Risk of marginalization and social exclusion
267 million young people worldwide are neither in employment, education or training, according to a recent report by the International Labour Organization.
Without education, work experience and income, especially young people from socially disadvantaged backgrounds are vulnerable to a lifetime of continued poverty.
As a response to this increasing challenge GoTeach was launchend in 2009 to provide significant support in improving employability skills.
CONTENT LIST
2.1. Definition of GoTeach
Chapter lead | Annette Wollmann |
---|