No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<bs:drawio filename="Finances/Financial statement process-69196971" /> | <span class="col-orange"><u>Financial statement process</u></span><br /><bs:drawio filename="Finances/Financial statement process-69196971" /> | ||
*Each country sends a financial statement to GoTeach Coordinators and GoTeach Managers at the end of the year following the template | <span class="col-orange"><u>Details</u></span> | ||
*GoTeach Managers and GoTeach Coordinators compile the financial statements of each region's expenses. | |||
*GoTeach Managers send the financial statement to | *Each country sends a financial statement to '''GoTeach Coordinators and GoTeach Managers''' at the end of the year following [file://The+template the template] | ||
*'''GoTeach Managers and GoTeach Coordinators''' compile the financial statements of each region's expenses. | |||
*GoTeach Managers send the financial statement to '''Deutsch Post DHL Group''' during the ''1st quarter of the next year''. | |||
Revision as of 15:45, 31 August 2020
Financial statement process
Details
- Each country sends a financial statement to GoTeach Coordinators and GoTeach Managers at the end of the year following the template
- GoTeach Managers and GoTeach Coordinators compile the financial statements of each region's expenses.
- GoTeach Managers send the financial statement to Deutsch Post DHL Group during the 1st quarter of the next year.
Financial statement template
Chapter lead | Faneva Raharimanantsoa |
---|