No edit summary |
Kirsty Moore (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
=== Financial statement process === | ===Financial statement process=== | ||
<br /><bs:drawio filename="Finances/Financial statement process-69196971" /> | <br /><bs:drawio filename="Finances/Financial statement process-69196971" /> | ||
=== Details === | ===Details=== | ||
*Each country sends a financial statement to '''GoTeach Coordinators and GoTeach Managers''' at the end of the year following the template - ''Financial Statement process.'' | *Each country sends a financial statement to '''GoTeach Coordinators and GoTeach Managers''' at the end of the year following the template - ''Financial Statement process.'' | ||
*'''GoTeach Managers and GoTeach Coordinators''' compile the financial statements of each region's expenses. | *'''GoTeach Managers and GoTeach Coordinators''' compile the financial statements of each region's expenses. | ||
*GoTeach Managers send the financial statement to ''' | *GoTeach Managers send the financial statement to '''Deutsche Post DHL Group''' during the ''first quarter of the next year''. | ||
Revision as of 17:10, 17 March 2021
8.3.1 Financial statement process
8.3.2 Details
- Each country sends a financial statement to GoTeach Coordinators and GoTeach Managers at the end of the year following the template - Financial Statement process.
- GoTeach Managers and GoTeach Coordinators compile the financial statements of each region's expenses.
- GoTeach Managers send the financial statement to Deutsche Post DHL Group during the first quarter of the next year.
Financial statement template
Chapter lead | Faneva Raharimanantsoa |
---|