No edit summary |
No edit summary |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<bookshelf src="Book:GoTeach Wiki" /> | <bookshelf src="Book:GoTeach Wiki" /> | ||
===Financial statement process=== | |||
<br /><bs:drawio filename="Finances/Financial statement process-69196971" /> | <br /><bs:drawio filename="Finances/Financial statement process-69196971" /> | ||
=== Details === | ===Details=== | ||
*Each country sends a financial statement to '''GoTeach Coordinators and GoTeach Managers''' from December to March n+1 following the template - ''Financial Statement process.'' | |||
*'''GoTeach Managers and GoTeach Coordinators''' compile, verify and approve the financial statements of each region's expenses. | |||
*GoTeach Managers send the financial statement to '''DHL Group''' during the ''first quarter of the next year''. | |||
Line 18: | Line 21: | ||
| chapterLead = Faneva Raharimanantsoa | | chapterLead = Faneva Raharimanantsoa | ||
}} | }} | ||
{{AttachmentsList}} | |||
* [[Media:GT-Financial statement template-18-05-20.xlsx|GT-Financial_statement_template-18-05-20.xlsx]] -- [[User:Lrasamoeliniaina]], 7 July 2020, 16:03 | |||
{{AttachmentsList/End}} |
Latest revision as of 12:31, 19 September 2023
8.3.1 Financial statement process
8.3.2 Details
- Each country sends a financial statement to GoTeach Coordinators and GoTeach Managers from December to March n+1 following the template - Financial Statement process.
- GoTeach Managers and GoTeach Coordinators compile, verify and approve the financial statements of each region's expenses.
- GoTeach Managers send the financial statement to DHL Group during the first quarter of the next year.
Financial statement template
Chapter lead | Faneva Raharimanantsoa |
---|
8.3.3 Attachments
- GT-Financial_statement_template-18-05-20.xlsx -- User:Lrasamoeliniaina, 7 July 2020, 16:03